Cookies policy

In order to provide you with the best online experience this website uses cookies.
By using our website, you agree to our use of cookies. Learn more.

Sunday,  January 19, 2025   10:30 PM
These are the world's most powerful passports for 2019

Travelling is much easier without worrying about obtaining a visa as part of your entry requirements.

Passport Index has released a ranking of the world's most powerful passports, based on their overall visa-free score. Canada has managed to hold onto a spot higher up on the ranks, coming in at number four.

On average, 101 countries are visa-free. The average passport power rank for the majority of countries is 45, out of a world population of 7, 524, 221, 862, which means Canada has a pretty good thing going, as far as international travel is concerned. 

The following list shows the countries who scored a passport power rank score between one and five (the lower the number the better) as some countries lifted visa requirements, and others imposed heavier restrictions.

Passport Power Rank 1

According to Passport Index, in 2017, the United Arab Emirates pledged that they would position the country's passport on the list of the five most important passports in the world by 2021. As of 2018, the UAE is the only country in the world that holds a Passport Power Rank 1.

The UAE's total visa free score is 167. The number of visa-free countries are 113, visa on arrival is 54, and visa required is 31.


Passport Power Rank 2

  1. Germany (166) | visa-free (126); visa on arrival (40); visa required (26)


Passport Power Rank 3

  1. Singapore (165) | visa-free (127); visa on arrival (33); visa required (33)
  2. Denmark (165) | visa-free (126) visa on arrival (39); visa required (33)
  3. Sweden (165) | visa-free (126) visa on arrival (39); visa required (33)
  4. Finland (165) | visa-free (126) visa on arrival (39); visa required (33)
  5. Luxembourg (165) | visa-free (125); visa on arrival (40); visa required (33)
  6. France (165) | visa-free (125); visa on arrival (40); visa required (33)
  7. Italy (165) | visa-free (125); visa on arrival (40); visa required (33)
  8. Netherlands (165) | visa-free (123); visa on arrival (42); visa required (33)
  9. Spain (165) | visa-free (123); visa on arrival (42); visa required (33)
  10. Norway (165) | visa-free (122); visa on arrival (43); visa required (33)
  11. South Korea (165) | visa-free (122); visa on arrival (43); visa required (33)
  12. USA (165) | visa-free (116); visa on arrival (49); visa required (33)

Passport Power Rank 4

  1. Belgium (164) | visa-free (123); visa on arrival (41); visa required (34)
  2. Austria (164)| visa-free (123); visa on arrival (41); visa required (34)
  3. Japan (164)| visa-free (122); visa on arrival (42); visa required (34)
  4. Greece (164)| visa-free (122); visa on arrival (42); visa required (34)
  5. Portugal (164) | visa-free (122); visa on arrival (42); visa required (34)
  6. Switzerland (164) | visa-free (121); visa on arrival (43); visa required (34)
  7. United Kingdom (164) | visa-free (119); visa on arrival (45); visa required (34)
  8. Ireland (164) | visa-free (118); visa on arrival (46); visa required (34)
  9. Canada (164) | visa-free (114); visa on arrival (50); visa required (34)

For the full list on Passport Index, as well as to view 2018 trends, or compare passports, click here.

Indicator...